近日,全球前2%顶尖科学家榜单重磅发布,该榜单以科研人员的学术产出、成果影响力为核心指标,是全球科研人才学术水平的权威参照。美高梅博彩
共计33人次上榜,彰显美高梅博彩
在航天领域科研实力与人才储备方面的双重优势,为我国在相关领域学术影响力的提升注入强劲动力。
终身影响力榜单中,黄攀峰、张庆华、袁源三位教授凭借长期在科研领域的不懈追求与卓越贡献成功登榜。年度影响力榜单中,黄攀峰、岳晓奎、秦飞、张庆华、敖文、袁源、王靖宇、党朝辉、刘佩进、王秉路、周大明、郭建国、郭宗易、代洪华、何国强、闫斌斌、泮斌峰、徐超、刘闯、李江、王明明、丁一波、孟中杰、张铎、龚春林、周军、胡春波、王红梅、张帆、李超共30人荣耀上榜。他们勇立科研潮头,积极投身航天科研创新的前沿阵地,取得了一系列具有国际影响力的科研成果。
终身影响力榜单
| 姓名 | 总被引 | 主学科领域 | 主学科子领域 | 次学科子领域 |
| 张庆华 | 16762 | Chemistry | Chemical Physics | Organic Chemistry |
| 黄攀峰 | 6839 | Engineering | Industrial Engineering & Automation | Aerospace & Aeronautics |
| 袁 源 | 3854 | Engineering | Industrial Engineering & Automation | Artificial Intelligence & Image Processing |
年度影响力榜单
| 姓名 | 总被引 | 主学科领域 | 主学科子领域 | 次学科子领域 |
| 张庆华 | 2200 | Chemistry | Chemical Physics | Organic Chemistry |
| 黄攀峰 | 1269 | Engineering | Industrial Engineering & Automation | Aerospace & Aeronautics |
| 刘佩进 | 1433 | Engineering | Aerospace & Aeronautics | Materials |
| 敖文 | 922 | Engineering | Aerospace & Aeronautics | Energy |
| 何国强 | 920 | Engineering | Aerospace & Aeronautics | Materials |
| 岳晓奎 | 835 | Engineering | Aerospace & Aeronautics | Industrial Engineering & Automation |
| 秦飞 | 758 | Engineering | Aerospace & Aeronautics | Mechanical Engineering & Transports |
| 袁源 | 625 | Engineering | Industrial Engineering & Automation | Artificial Intelligence & Image Processing |
| 王靖宇 | 615 | Information & Communication Technologies | Artificial Intelligence & Image Processing | Geological & Geomatics Engineering |
| 王秉路 | 542 | Information & Communication Technologies | Artificial Intelligence & Image Processing | Geological & Geomatics Engineering |
| 张帆 | 533 | Engineering | Aerospace & Aeronautics | Industrial Engineering & Automation |
| 徐超 | 447 | Engineering | Mechanical Engineering & Transports | Acoustics |
| 周大明 | 430 | Enabling & Strategic Technologies | Energy | Electrical & Electronic Engineering |
| 闫斌斌 | 402 | Engineering | Aerospace & Aeronautics | Artificial Intelligence & Image Processing |
| 郭建国 | 384 | Engineering | Aerospace & Aeronautics | Industrial Engineering & Automation |
| 周军 | 379 | Engineering | Aerospace & Aeronautics | Industrial Engineering & Automation |
| 党朝辉 | 369 | Engineering | Aerospace & Aeronautics | Industrial Engineering & Automation |
| 李江 | 385 | Engineering | Aerospace & Aeronautics | Materials |
| 胡春波 | 362 | Engineering | Aerospace & Aeronautics | Materials |
| 代洪华 | 358 | Engineering | Aerospace & Aeronautics | Acoustics |
| 孟中杰 | 347 | Engineering | Aerospace & Aeronautics | Industrial Engineering & Automation |
| 龚春林 | 340 | Engineering | Aerospace & Aeronautics | Mechanical Engineering & Transports |
| 刘闯 | 307 | Engineering | Aerospace & Aeronautics | Industrial Engineering & Automation |
| 张铎 | 295 | Engineering | Aerospace & Aeronautics | Energy |
| 郭宗易 | 284 | Engineering | Aerospace & Aeronautics | Industrial Engineering & Automation |
| 泮斌峰 | 283 | Engineering | Aerospace & Aeronautics | Civil Engineering |
| 王明明 | 268 | Engineering | Aerospace & Aeronautics | Industrial Engineering & Automation |
| 李超 | 250 | Engineering | Aerospace & Aeronautics | Materials |
| 丁一波 | 237 | Engineering | Aerospace & Aeronautics | Industrial Engineering & Automation |
| 王红梅 | 112 | Enabling & Strategic Technologies | Optoelectronics & Photonics | Artificial Intelligence & Image Processing |
美高梅博彩
高度重视科研创新和人才培养工作,不断完善科研团队建设,为广大科研人员提供了优越的研究环境和丰富的资源支持。美高梅博彩
大力倡导并深耕基础研究,鼓励科研人员聚焦航天领域核心科学问题开展探索,产出高水平学术成果,形成扎实的理论根基。基础研究是整个科学体系的源头,美高梅博彩
将坚持“四个面向”战略导向,加强对科研人员基础研究的支持保障,营造开放包容的创新环境,不断提升美高梅博彩
在航天领域基础研究的实力与国际影响力,为加快实现高水平科技自立自强、建设航天强国贡献更多的智慧和力量。
文:张云璐
审核:秦飞